000 | 00636nam a22002057a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20190907095621.0 | ||
008 | 190723b xxu||||| |||| 00| 0 eng d | ||
020 | _a8185038163 | ||
082 |
_a338.0354 _bWEA.6 |
||
100 | _aNISCAIR | ||
245 |
_a Wealth Of India: raw materials Vol-6 _cNISCAIR _h[REF] _bLivestock |
||
260 |
_aNew Delhi _bNational Institute of Science Communication and Information Resources- CSIR _c2010 |
||
300 |
_axi.;274p. _c28cm. |
||
440 | _aA dictionary of Indian raw materials & industrial products | ||
650 | _aPoultry | ||
650 | _aProduction | ||
650 | _aLivestock | ||
942 |
_2ddc _cRF |
||
999 |
_c26909 _d26909 |