000 | 00493nam a22001937a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20190723153255.0 | ||
008 | 190723b xxu||||| |||| 00| 0 eng d | ||
041 | _aEnglish | ||
082 |
_a050 _bANN |
||
100 | _aIntegral University | ||
245 |
_aAnnual Report 2015-16 _cIntegral University |
||
260 |
_aLucknow _bIntegral University |
||
300 | _a248p; 25 c.m. | ||
500 | _aGeneral Reference | ||
650 | _aGeneral | ||
658 | _aAnnual Report | ||
942 |
_2ddc _cTB |
||
999 |
_c26911 _d26911 |