000 | 00501nam a22001937a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20190723153842.0 | ||
008 | 190723b xxu||||| |||| 00| 0 eng d | ||
041 | _aEnglish | ||
082 |
_a050 _bANN |
||
100 | _aIntegral University | ||
245 |
_aAnnual Report 2017-18 _cIntegral University |
||
260 |
_aLucknow _bIntegral University _c22017-2018 |
||
300 | _a291p;25cm | ||
500 | _aGeneral/Reference | ||
650 | _aGeneral | ||
658 | _aAnnual Report | ||
942 |
_2ddc _cTB |
||
999 |
_c26912 _d26912 |