000 | 00637nam a22002297a 4500 | ||
---|---|---|---|
008 | 200810b xxu||||| |||| 00| 0 eng d | ||
020 | _a9781461471370 | ||
040 | _aIUL-LIB | ||
041 | _aEnglish | ||
082 |
_a519.5 _bINT |
||
100 | _aJames, Gareth | ||
245 |
_aIntroduction to Statistical Learning : with Applications in R _cGareth James & [et.al...] _h[Text] |
||
260 |
_aNew York _bSpringer _c2017 |
||
300 | _a426p;24cm | ||
500 | _aIndex Included | ||
650 | _aBio- Engineering | ||
658 | _aStatistical | ||
700 | _aWitten, Daniela | ||
700 | _aHastie, Trevor | ||
700 | _aTibshirani, Robert | ||
942 |
_2ddc _cTB |
||
999 |
_c28310 _d28310 |