000 | 00495nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 221123s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9788189253004 | ||
040 | _aIUL-LIB | ||
041 | _aEnglish | ||
082 |
_a150.15195 _bGAR/S |
||
100 | _aGarrett,Henry E. | ||
245 | 0 |
_aStatistics in Psychology and Education _cHenry E.Garrett |
|
260 |
_aDelhi _bParagon International Publishers _c2018 |
||
300 | _a489p;24.5 cm | ||
650 | _aEDUCATION | ||
658 | _aEDUCATION | ||
942 | _cTEXTBOOK | ||
999 |
_c31745 _d31745 |