000 | 00613nam a22002177a 4500 | ||
---|---|---|---|
999 |
_c31997 _d31997 |
||
003 | OSt | ||
005 | 20230106105935.0 | ||
008 | 230106b ||||| |||| 00| 0 eng d | ||
020 | _a9781259064005 | ||
040 | _aIUL-LIB | ||
041 | _aEnglish | ||
082 |
_a510 _bCOM |
||
245 |
_aComplete Mathematics JEE Main _cMcGraw Hill Education |
||
250 | _a- | ||
260 |
_aNew Delhi _bMcGraw Hill Education (India) Private Limited _c2014 |
||
300 | _axiv, AET.7p. ;28cm. | ||
500 | _aText and MCQs (3000 Plus) as Per Latest Pattern | ||
650 | _aMathematics | ||
658 | _aApplied Mathematics | ||
942 |
_2ddc _cRF |