000 | 00526nam a22002177a 4500 | ||
---|---|---|---|
999 |
_c32457 _d32457 |
||
003 | OSt | ||
005 | 20230522150501.0 | ||
008 | 230522b ||||| |||| 00| 0 eng d | ||
020 | _a9780702072055 | ||
040 | _aIUL-LIB | ||
041 | _aEnglish | ||
082 |
_a616.07 _bPAT;8 |
||
245 |
_aPathology Illustrated _ced. by Fiona Roberts |
||
250 | _a8th | ||
260 |
_aLondon _bElsevier _c2019 |
||
300 | _axii,714p. ;24cm. | ||
500 | _aIndex Included | ||
650 | _aPathology | ||
658 | _aMedical Science | ||
942 |
_2ddc _cTB |