000 | 00648nam a22002417a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250417150242.0 | ||
008 | 230616b ||||| |||| 00| 0 eng d | ||
020 | _a9789393553379 | ||
040 | _aIUL-LIB | ||
041 | _aEnglish | ||
082 |
_a615.1 _bLIP;2 |
||
100 | _a Sharma, Sangeeta | ||
245 |
_aLippincott Illustrated Reviews Pharmacology _cEdited by Sangeeta Sharma, Dinesh K Badyal |
||
250 | _a2nd | ||
260 |
_aNew Delhi _bWolters Kluwer _c2023 |
||
300 | _axix-1092p. ;28cm. | ||
500 | _aIndex Included | ||
650 | _aPharmacology | ||
658 | _aPharmacy | ||
700 | _aBadyal, Dinesh K, ed. | ||
942 |
_2ddc _cTB |
||
999 |
_c32493 _d32493 |