000 | 00707nam a22002297a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240312135835.0 | ||
008 | 240312b |||||||| |||| 00| 0 eng d | ||
020 | _a9789354496691 | ||
040 | _aIU-lIB | ||
041 | _aEnglish | ||
082 |
_a541.2079 _bPAR/N |
||
100 | _aParashar, Rakesh Kumar | ||
245 |
_aNTA CSIR UGC NET/SET (JRF& LS) Chemical Sciences 2023 _c/ Rakesh Kumar Parashar , Chayannika Singh and Jyoti Arora |
||
260 |
_aNoida _bPearson _c2023 |
||
300 | _a4.14-M18p; 27c.m. | ||
500 | _aIncludes Question paper | ||
650 | _aChemistry | ||
658 | _aChemical Science, Competition Exam | ||
700 | _a Singh, Chayannika and Arora, Jyoti | ||
942 |
_2ddc _cTB |
||
999 |
_c33413 _d33413 |