000 | 00578nam a22002297a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240313134335.0 | ||
008 | 240313b |||||||| |||| 00| 0 eng d | ||
020 | _a9789356065833 | ||
040 | _aIU-LIB | ||
041 | _aEnglsih | ||
082 |
_a658.079 _bMAH/N;3 |
||
100 | _aMahajan, Mahak | ||
245 |
_aNTA-UGC Management Paper-II 2023 _c/Mahak Mahajan |
||
250 | _a3rd | ||
260 |
_aNoida _bPearson _c2023 |
||
300 | _a10.37p; 27c.m. | ||
500 | _aIncludes 2022 Solved Paper | ||
650 | _aManagement | ||
658 | _aManagement | ||
942 |
_2ddc _cTB |
||
999 |
_c33416 _d33416 |