000 | 00506nam a22001817a 4500 | ||
---|---|---|---|
008 | 240508b |||||||| |||| 00| 0 eng d | ||
040 | _aIUL-LIB | ||
041 | _aEnglish | ||
082 |
_a570 _bMAV/Q |
||
100 | _aMaviya Aziz | ||
245 |
_aQuntification Of Soya As Allergens In Different Food Matrix By Elisa _bGuided By Abhinav Pathak |
||
260 |
_aLucknow _bIntegral University _c2023 |
||
300 | _a28o;29cm. | ||
521 | _aWith CD | ||
650 | _2Bio Sciences | ||
658 | _aBio Sciences | ||
942 |
_2ddc _cDM |
||
999 |
_c33539 _d33539 |