000 | 00505nam a22001817a 4500 | ||
---|---|---|---|
008 | 240509b |||||||| |||| 00| 0 eng d | ||
040 | _aIUL-LIB | ||
041 | _aEnglish | ||
082 |
_a570 _bTAR/M |
||
100 | _aMd Tarik, | ||
245 |
_a“Micobiological profile of Drinking Water, Meat and Meat products _bGuided By Meenakshi Bakshi |
||
260 |
_aLucknow _bIntegral University _c2023 |
||
300 | _a70p;29cm. | ||
521 | _aWith CD | ||
650 | _2Bio Sciences | ||
658 | _aBio Sciences | ||
942 |
_2ddc _cDM |
||
999 |
_c33541 _d33541 |