000 | 00630nam a22002417a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240809121352.0 | ||
008 | 240809b |||||||| |||| 00| 0 eng d | ||
020 | _a9781608318568 | ||
040 | _aIUL-LIB | ||
041 | _aEnglish | ||
082 |
_a618.92 _bTHA/P |
||
100 | _aThapa, Mahesh | ||
245 |
_aPediatric Imaging: a teaching file _c/ Mahesh Thapa and Edward Weinberger |
||
250 | _a- | ||
260 |
_aPhiladelphia _bWolters Kluwer _c2013 |
||
300 | _a512p. ;28cm. | ||
500 | _aIndex Included | ||
650 | _aChild | ||
658 | _aMedical Science | ||
700 | _aWeinberger, Edward | ||
942 |
_2ddc _cTB |
||
999 |
_c33728 _d33728 |