000 | 00556nam a22002297a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240820122257.0 | ||
008 | 240820b |||||||| |||| 00| 0 eng d | ||
020 | _a9781848215030 | ||
040 | _aIUL-LIB | ||
041 | _aEnglish | ||
082 |
_a616.07548 _bPER/M |
||
100 | _aPerrin, Vincent | ||
245 |
_aMRI Techniques _c/ Vincent Perrin |
||
250 | _a- | ||
260 |
_aUSA _bJohn Willey & Sons _c2013 |
||
300 | _avii,225p. ;24cm. | ||
500 | _aIndex Included | ||
650 | _aMedical Science | ||
658 | _aMRI | ||
942 |
_2ddc _cTB |
||
999 |
_c33762 _d33762 |