000 | 00543nam a22001697a 4500 | ||
---|---|---|---|
008 | 240903b |||||||| |||| 00| 0 eng d | ||
040 | _aIUL-LIB | ||
041 | _aEnglish | ||
082 |
_a370.072 _bKIR/C |
||
100 | _aKiran Bala | ||
245 |
_aComparative Study of Family Climate, School Adjustment, Attitude towards Education and Academic Achievement of Eleventh Grade Tribal And Non – Tribal Students. _bGuided By Azkiya Waris |
||
300 | _a237p;29cm. | ||
521 | _aWith CD | ||
650 | _2Education | ||
658 | _aEdication | ||
942 |
_2ddc _cTH |
||
999 |
_c33836 _d33836 |