000 | 00632nam a22002297a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240907105210.0 | ||
008 | 240907b |||||||| |||| 00| 0 eng d | ||
020 | _a9789389188936 | ||
040 | _aIUL-LIB | ||
041 | _aEnglish | ||
082 |
_a610.7 _bKOU/T |
||
100 | _aKoul, Pity | ||
245 |
_aTextbook of Nursing Research and Statistics: for BSc nursing students _c/ Pity Koul |
||
250 | _a- | ||
260 |
_aNew Delhi _bJaypee Brothers Medical Publishers _c2022 |
||
300 | _axviii,192p. ;25cm. | ||
500 | _aIndex Included | ||
650 | _aNursing | ||
658 | _aResearch and Statistic | ||
942 |
_2ddc _cTB |
||
999 |
_c33851 _d33851 |