000 | 00543nam a22001817a 4500 | ||
---|---|---|---|
008 | 240920b |||||||| |||| 00| 0 eng d | ||
040 | _aIUL-LIB | ||
041 | _a English | ||
082 |
_a579 _bANI/P |
||
100 | _aAnil,Kumar | ||
245 |
_aPrevalence Of Candida Species And Antifungal susceptibility Pattern in Tertiary Care Hospital, Lucknow _cGuided By Sshrutkirti Gupta |
||
260 |
_bLucknow _aIntegral University _c2024 |
||
300 | _a67p;29cm, | ||
521 | _aWith CD | ||
650 | _2Microbiology | ||
658 | _aMicrobiology | ||
942 |
_2ddc _cDM |
||
999 |
_c33900 _d33900 |