000 | 00521nam a22001817a 4500 | ||
---|---|---|---|
008 | 240927b |||||||| |||| 00| 0 eng d | ||
040 | _aIUL-LIB | ||
041 | _aEnglish | ||
082 |
_a611.072 _bSHA/C |
||
100 | _aSsarma, Rahul | ||
245 |
_aComparative Study Of Q Angle Between Athletes And Non-Athletes In North Indian Population _cGuided by Stuti Tandon, |
||
260 |
_aLucknow _bIntegral University _c2024 |
||
300 | _a55p;29cm. | ||
521 | _aWith CD | ||
650 | _2Anatomy | ||
658 | _aAnatomy | ||
942 |
_2ddc _cDM |
||
999 |
_c33966 _d33966 |