000 | 00564nam a22002297a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20241019115314.0 | ||
008 | 241019b |||||||| |||| 00| 0 eng d | ||
020 | _a9789356937499 | ||
040 | _aIUL-LIB | ||
041 | _aEnglish | ||
082 |
_a310 _bGUP/F;8 |
||
100 | _aGupta, S. C. | ||
245 |
_aFundamentals of Statistics _c/ S. C. Gupta |
||
250 | _a8th | ||
260 |
_aMumbai _bHimalaya Publishing House Pvt. Ltd. _c2024 |
||
300 | _a28.80p. 25cm. | ||
500 | _a- | ||
650 | _aPharmacy | ||
658 | _aStatistics | ||
942 |
_2ddc _cTB |
||
999 |
_c34070 _d34070 |