000 | 00532nam a22001817a 4500 | ||
---|---|---|---|
008 | 241021b |||||||| |||| 00| 0 eng d | ||
040 | _aIUL-LIB | ||
041 | _aEnglish | ||
082 |
_a624 _bMUY/T |
||
100 | _aMuyeya,Blessings | ||
245 |
_aTemporal Analysis of Land Cover and Land Use Changes In Lilongwe City Using ArcGIS _cGuided By Md. Sajid) |
||
260 |
_aLucknow _bIntegral University _c2024 |
||
300 | _a61p;29cm. | ||
521 | _aWith CD | ||
650 | _2Civil Engineering | ||
658 | _aCivil Engineering | ||
942 |
_2ddc _cDM |
||
999 |
_c34084 _d34084 |