000 | 00567nam a22001817a 4500 | ||
---|---|---|---|
008 | 241023b |||||||| |||| 00| 0 eng d | ||
040 | _aIUL-LIB | ||
041 | _aEnglish | ||
082 |
_a628 _bSHU/G |
||
100 | _aShukle,Mamta | ||
245 |
_aGeospatial studies to assess the environmental conditions in Puranpur Block of Pilibhit district of Uttar Pradesh _cGuided by Swati Maurya |
||
260 |
_aLucknow _bIntegral University _c2024 |
||
300 | _a74p;29cm, | ||
521 | _aWith CD | ||
650 | _2Environmental Science | ||
658 | _aEnvironmental Science | ||
942 |
_2ddc _cDM |
||
999 |
_c34111 _d34111 |