000 | 00650nam a22002417a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20241107112509.0 | ||
008 | 241107b |||||||| |||| 00| 0 eng d | ||
020 | _a9789381390108 | ||
040 | _aIUL-LIB | ||
041 | _aEnglish | ||
082 |
_a610.7 _bPAR/T;6 |
||
100 | _aPareek, Bharat | ||
245 |
_aText Book of Nursing Research and Statistics _c/ Bharat Pareek and Shivani Sharma |
||
250 | _a6th | ||
260 |
_aJalandhar _bS. Vikas & Company India _c2017 |
||
300 | _a399p. ;24cm. | ||
500 | _aIndex Included | ||
650 | _aNursing | ||
658 | _aNursing Research | ||
700 | _aSharma, Shivani | ||
942 |
_2ddc _cTB |
||
999 |
_c34136 _d34136 |