000 | 00645nam a22002417a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20241107115609.0 | ||
008 | 241107b |||||||| |||| 00| 0 eng d | ||
020 | _a9789381579749 | ||
040 | _aIUL-LIB | ||
041 | _aEnglish | ||
082 |
_a610.7 _bCLE/T;2 |
||
100 | _aClement, Nisha | ||
245 |
_aTextbook on Nursing Research and Statistics _c/ I. Clement and Nisha Clement |
||
250 | _a2nd | ||
260 |
_aBangalore _bEMMESS Medical Publishers _c2024 |
||
300 | _axiv,523p. ;28cm. | ||
500 | _aIndex Included | ||
650 | _aNursing | ||
658 | _aNursing Research | ||
700 | _aClement, I | ||
942 |
_2ddc _cTB |
||
999 |
_c34137 _d34137 |