000 | 00684nam a22002417a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20241108103212.0 | ||
008 | 241108b |||||||| |||| 00| 0 eng d | ||
020 | _a9789390619917 | ||
040 | _aIUL-LIB | ||
041 | _aEnglish | ||
082 |
_a610.7 _bKAU/N |
||
100 | _aKaur, Sukhpal | ||
245 |
_aNursing Research and Statistics _c/ Sukhpal Kaur and Muthuvenkatachalam Srinivasan |
||
250 | _a- | ||
260 |
_aNew Delhi _bCBS Publishers & Distributors Pvt. Ltd. _c2024 |
||
300 | _axxviii,548p. ;24cm. | ||
500 | _aIndex Included | ||
650 | _aNursing | ||
658 | _aNursing Statistics | ||
700 | _aSrinivasan, Muthuvenkatachalam | ||
942 |
_2ddc _cTB |
||
999 |
_c34140 _d34140 |