000 | 00619nam a22002417a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20241129105629.0 | ||
008 | 241129b |||||||| |||| 00| 0 eng d | ||
020 | _a9789352837267 | ||
040 | _aIUL-LIB | ||
041 | _aEnglish | ||
082 |
_a519.5 _bPIL/S;8 |
||
100 | _aPillai, R. S. N. | ||
245 |
_aStatistics: theory and practice _c/ R. S. N. Pillai and Bagavathi |
||
250 | _a8th | ||
260 |
_aNoida _bS. Chand and Company Limited _c2023 |
||
300 | _axii, 875p. ;23cm. | ||
500 | _a- | ||
650 | _aMathematics | ||
658 | _aStatistics | ||
700 | _aBagavathi | ||
942 |
_2ddc _cTB |
||
999 |
_c34208 _d34208 |