000 | 00507nam a22001817a 4500 | ||
---|---|---|---|
008 | 250109b |||||||| |||| 00| 0 eng d | ||
040 | _aIUL-LIB | ||
041 | _a English | ||
082 |
_a579 _bSIN/P |
||
100 | _aSingh,Sakshi | ||
245 |
_aPrevalence (ermB) among Bacteria Isolated Field Samples in Lucknow _cGuided by Mohd Ikram Ansari |
||
260 |
_aLucknow _bIntegral University _c2024 |
||
300 | _a40p;29cm. | ||
521 | _aWithCD | ||
650 | _2Microbiology | ||
658 | _aMicrobiology | ||
942 |
_2ddc _cDM |
||
999 |
_c34388 _d34388 |