000 | 00518nam a22001817a 4500 | ||
---|---|---|---|
008 | 250111b |||||||| |||| 00| 0 eng d | ||
040 | _aIUL-LIB | ||
041 | _aEnglish | ||
082 |
_a624 _bUSM/A |
||
100 | _aUsman,Ali | ||
245 |
_aAnalysis of Seasonal Discharge Variation in Different Rivers of Uttar Pradesh _cGuided by Md. Sajid |
||
260 |
_aLucknow _bIntegral University _c2024 |
||
300 | _a52p;29cm. | ||
521 | _aWith CD | ||
650 | _2Civil Engineering | ||
658 | _aCivil Engineering | ||
942 |
_2ddc _cDM |
||
999 |
_c34410 _d34410 |