000 | 00545nam a22001817a 4500 | ||
---|---|---|---|
008 | 250113b |||||||| |||| 00| 0 eng d | ||
040 | _aIUL-LIB | ||
041 | _a English | ||
082 |
_a570 _bATI/C |
||
100 | _aAtika,Parveen | ||
245 |
_aComparative analysis of microbial population in raw and pasteurized milk from local market of Lucknow _cGuided by Mohd Ikram Ansari |
||
260 |
_aLucknow _bIntegral University _c2024 |
||
300 | _a39p;29cm | ||
521 | _aWith CD | ||
650 | _2Bio Sciences | ||
658 | _aBio Sciences | ||
942 |
_2ddc _cDM |
||
999 |
_c34432 _d34432 |