000 | 00739nam a22002417a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250121142735.0 | ||
008 | 250121b |||||||| |||| 00| 0 eng d | ||
020 | _a9789389034820 | ||
040 | _aIu/LIB | ||
041 | _aEnglish | ||
082 |
_a612.75 _b LEV/J;6 |
||
100 | _aLevangie, Pamela K. | ||
245 |
_aJoint Structure & Function _b: a Comprehensive Analysis _cPamela K. Levangie, Cynthia C. Norkin and Michael D. Lewek |
||
250 | _a6th | ||
260 |
_aNew Delhi _bJaypee Brothers Medical Publishers _c2019 |
||
300 | _axiv,535p.; 27 cm. | ||
500 | _aincluding Index | ||
650 | _a Physiotherapy | ||
658 | _aJoint Structure, Function | ||
700 | _aNorkin, Cynthia C. and Lewek, Michael D. | ||
942 |
_2ddc _cTB |
||
999 |
_c34530 _d34530 |