000 | 00502nam a22001697a 4500 | ||
---|---|---|---|
008 | 250122b |||||||| |||| 00| 0 eng d | ||
040 | _aIUL-LIB | ||
041 | _a English | ||
082 |
_a570 _bTAL/V |
||
100 | _aTaleaa, Hashmi | ||
245 |
_aVitro And In-Silico Investigation of Antioxidant And Antiproliferative Potential of Cichorium Intybus Linn _cGuided by Irfan Ahmad Ansari. |
||
300 | _a84p;29cm. | ||
521 | _aWith CD | ||
650 | _2Bio Sciences | ||
658 | _aBio Sciences | ||
942 |
_2ddc _cDM |
||
999 |
_c34540 _d34540 |