000 | 00509nam a22001817a 4500 | ||
---|---|---|---|
008 | 250122b |||||||| |||| 00| 0 eng d | ||
040 | _aIUL-LIB | ||
041 | _a English | ||
082 |
_a570 _bROZ/N |
||
100 | _aRozy,Jahan | ||
245 |
_aNeuroprotective Potential of Secondary Metabolites of Glycyrrhiza Glabra _cGuided by Mohd.Kuhuaib |
||
260 |
_aLucknow _bIntegral University _c2024 |
||
300 | _a65p'29cm. | ||
521 | _aWith CD | ||
650 | _2Bio Sciences | ||
658 | _aBio Sciences | ||
942 |
_2ddc _cDM |
||
999 |
_c34543 _d34543 |