000 | 00672nam a22002297a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250123141646.0 | ||
008 | 250123b |||||||| |||| 00| 0 eng d | ||
020 | _a9781451189353 | ||
040 | _aIU/LIB | ||
041 | _aEnglish | ||
082 |
_a616.90410223 _bKON;7 |
||
100 | _aProcop, Gary W...[et. al.] | ||
245 |
_aKoneman's Color Atlas and Textbook of Diagnostic Microbiology _cGary W. Procop and Others |
||
250 | _a7th | ||
260 |
_aPhiladelphia _b Wolters Kluwer, Lippincott Williams _c2017 |
||
300 | _axxxiv,1606p.; 28 cm. | ||
500 | _aIncluding Image Plate, Index | ||
650 | _aMicrobiology | ||
658 | _aDiagnostic | ||
942 |
_2ddc _cTB |
||
999 |
_c34575 _d34575 |