000 | 00586nam a22002177a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250130141819.0 | ||
008 | 250130b |||||||| |||| 00| 0 eng d | ||
020 | _a9789354518386 | ||
040 | _aIU/LIB | ||
041 | _aEnglish | ||
082 |
_a615.5 _bPUR/P |
||
100 | _aPurohit, Ajit P. | ||
245 |
_aPharmacotherapeutics _b: Second Year D. Pharma, AsPer PCI- ER 2020 _cAjit P. Purohit |
||
260 |
_aPune _bNirali Prakashan _c2022 |
||
300 | _a14.10p.; 24 cm. | ||
500 | _aIncluding Index | ||
650 | _aPharmacy | ||
658 | _aPharmacotherapeutics | ||
942 |
_2ddc _cTB |
||
999 |
_c34659 _d34659 |