000 | 00560nam a22001817a 4500 | ||
---|---|---|---|
008 | 250205b |||||||| |||| 00| 0 eng d | ||
040 | _aIUL-LIB | ||
041 | _gEnglish | ||
082 |
_a630 _bSIN/S |
||
100 | _aSingh, Gyan | ||
245 |
_aStudies on Pulses Scenario in Uttar Pradesh and Uttarakhand with Special Reference to Area, Production and Productivity _cGuided by Rahil Akhtar Usmani |
||
260 |
_aLucknow _bIntegral University _c2024 |
||
300 | _a160p;29cm. | ||
521 | _aWith CD | ||
650 | _2Agriculture | ||
658 | _aAgriculture | ||
942 |
_2ddc _cTH |
||
999 |
_c34691 _d34691 |