000 | 00629nam a22002297a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250423114420.0 | ||
008 | 250423b |||||||| |||| 00| 0 eng d | ||
020 | _a9780470139493 | ||
040 | _aIU/LIB | ||
041 | _aEnglish | ||
082 |
_a332.6322 _bFIS/P |
||
100 | _aFisher, Philip A. | ||
245 |
_aPaths to Wealth through Common Stocks _cPhilip A. Fisher and Kenneth L. Fisher |
||
260 |
_aHoboken, New Jersey _bJohn Wiley & Sons _c2007 |
||
300 | _axxii, 213p.; 22 cm. | ||
500 | _aIncluding Index | ||
650 | _aStocks | ||
658 | _aInvestments | ||
700 | _aFisher, Kenneth L. | ||
942 |
_2ddc _cTB |
||
999 |
_c35257 _d35257 |