000 | 00681nam a22002417a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250515134316.0 | ||
008 | 250515b |||||||| |||| 00| 0 eng d | ||
020 | _a9780340809563 | ||
040 | _aIU/LIB | ||
041 | _aEnglish | ||
082 |
_a551.8 _bBEN/I |
||
100 | _aBennison, George Mills | ||
245 |
_aIntroduction to Geological Structures and Maps _cGeorge Mills Bennison and Keith Anthony Moseley |
||
250 | _a7th | ||
260 |
_aLondon _bHodder Arnold _c2003 |
||
300 | _axii, 160p.; 24 cm. | ||
500 | _aIncluding Appendix and Index | ||
650 | _aGeology, Structural | ||
658 | _aGeological Mapping | ||
700 | _aMoseley, K. A. | ||
942 |
_2ddc _cRB |
||
999 |
_c35512 _d35512 |