000 | 00704nam a22002297a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250521121421.0 | ||
008 | 250521b |||||||| |||| 00| 0 eng d | ||
020 | _a9789394070066 | ||
040 | _aIU/LIB | ||
041 | _aEnglish | ||
082 |
_a621.31 _bMOH/M |
||
100 | _aMohammad Asim | ||
245 |
_aMPPT Maximum Power Point Tracking _b: pv systems operating under changing atmospheric conditions _cMohammad Asim and M.A. Mallick |
||
260 |
_aNew Delhi _bAargon Press _c2021 |
||
300 | _a96p.; 23 cm. | ||
500 | _aIncluding Bibliography and List of Publications | ||
650 | _aPower Point Tracking | ||
658 | _aAtmospheric Conditions | ||
700 | _aMallick, M.A. | ||
942 |
_2ddc _cRB |
||
999 |
_c35590 _d35590 |