000 | 00596nam a22002297a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250531104144.0 | ||
008 | 250531b |||||||| |||| 00| 0 eng d | ||
020 | _a9780751308129 | ||
040 | _aIU/LIB | ||
041 | _aEnglish | ||
082 |
_a635 _bRHS |
||
100 | _aRoyal Horticultural Society | ||
245 |
_aRHS Good Plant Guide _cRoyal Horticultural Society |
||
260 |
_aLondon _bDorling Kindersley _c2000 |
||
300 | _a672p.; 14 cm | ||
440 | _aRoyal Horticultural Society | ||
500 | _aIncluding Index | ||
650 | _aHorticultural | ||
658 | _aPlant | ||
942 |
_2ddc _cRF |
||
999 |
_c35715 _d35715 |