000 | 00583nam a22002177a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250625100159.0 | ||
008 | 250625b |||||||| |||| 00| 0 eng d | ||
020 | _a9788128837838 | ||
040 | _aIU/LIB | ||
041 | _aHindi | ||
082 |
_a332.6327 _bNEG/M |
||
100 | _aNegi, Vivek Kumar | ||
245 |
_aMutual Funds=म्यूचुअल फंड्स _cVivek Kumar Negi |
||
260 |
_aNew Delhi _bDiamond Pocket Books _c2012 |
||
300 | _a136p.; 21 cm. | ||
500 | _aIncluding References | ||
650 | _aMutual Funds | ||
658 | _aFinancial | ||
942 |
_2ddc _cTB |
||
999 |
_c35809 _d35809 |