000 | 00547nam a22002297a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250626113001.0 | ||
008 | 250626b |||||||| |||| 00| 0 eng d | ||
020 | _a9788122301038 | ||
040 | _aIU/LIB | ||
041 | _aEnglish | ||
082 |
_a610 _bGUP/S |
||
100 | _aGupta, M K. | ||
245 |
_a75 Health Charts _cM. K. Gupta |
||
250 | _a10th | ||
260 |
_aNew Delhi _bPustak Mahal _c2010 |
||
300 | _a148p.; 24 cm. | ||
500 | _aIncluding Appendix | ||
650 | _aHealth | ||
658 | _aFacts Related Health | ||
942 |
_2ddc _cTB |
||
999 |
_c35836 _d35836 |