000 | 00560nam a22002177a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250705112127.0 | ||
008 | 250705b |||||||| |||| 00| 0 eng d | ||
020 | _a978-8170945628 | ||
040 | _aIU-LIB | ||
041 | _aEnglish | ||
082 |
_a332.6322 _bMAT/H |
||
100 | _aMaturi, Richard J. | ||
245 |
_a100 World Famous Stock Market Techniques _cRichard J. Maturi |
||
260 |
_aNew Delhi _bVision Books _c2007 |
||
300 | _a174p.;21cm. | ||
500 | _aIncluding Index | ||
650 | _aFinance | ||
658 | _aStock Market | ||
942 |
_2ddc _cGB |
||
999 |
_c35994 _d35994 |