000 | 00468nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 161123b xxu||||| |||| 00| 0 eng d | ||
020 | _c0.00 | ||
041 | _aIndia | ||
082 |
_bDUR _a912 |
||
245 |
_aDurable Plastic Map World: with air & routes _hMap |
||
260 |
_aMumbai _bWilco Int. _c1999 |
||
300 | _a100x60 cm. | ||
500 | _aPolitical Cum Commercial | ||
650 | _aWorld- Map | ||
650 | _aWorld- Air and Sea Map | ||
658 | _aArchitecture | ||
942 |
_2ddc _cRF |
||
999 |
_c5100 _d5100 |